Internal Guide: Prescribing Program Enrollment Context
This article clarifies the specific enrollment triggers and program rules for Advanced Medical Service (AMS) and other specialized programs. Use this guide to understand why a member is in a particular tier or has been assigned a specific service.
1. Advanced Medical Service (AMS) Enrollment Triggers
AMS is Vida’s core prescribing service. It is automatically added to the member’s profile under the following conditions:
| Program Type | Trigger for AMS Enrollment | Program Context |
| Tier 4 (Clinical Obesity Management+) | AMS is automatically baked in to the Whole Health (no groups) + AMS program. | This is an inherent part of the Tier 4 offering. |
| Tier 3 (Clinical Obesity Management) | AMS is automatically baked in to the Medical Weight Loss (MWL) + AMS program. | This is an inherent part of the Tier 3 offering. |
| Chronic Disease (Tier 2) | AMS is automatically baked in to the Condition Control (CHF + COPD) program. | AMS is required for these specific complex conditions. |
| Tier 2 (General Chronic) | AMS is an optional addition to the standard Tier 2 Whole Health program. | Not all Tier 2 members will have AMS unless explicitly purchased by the client and consented to by the member. |
| Mental Health | AMS is associated with the Mental Health Therapy and Medical Prescribing Service programs. | AMS enables the prescribing service within Mental Health. |
2. Enrollment Timing and Prescriber Assignment
The timing of when the AMS program and a prescriber are added to a member's account depends on the program model:
| Program Model | AMS Program/Prescriber Added... |
| Group MWL (Centre of Excellence) | AMS is added after the member's onboarding process is complete. |
| Group MWL (GLP-1 Companion / COM) | AMS is added after the completed consult (either a Group webinar or 1:1 session). |
| 1:1 MWL | AMS is added after the Registered Dietitian (RD) consult. |
| 1:1 Whole Health (WH) | AMS is added after the RD consult and the member has consented to medication. |
3. Key Program Terms and Purchasing
Clients purchase access to programs by tiers, but mental health programs are purchased separately.
| Internal Tier Name | Associated Member Programs | Tier Scope |
| Tier 1 (Preventive) | Preventive Care, Weight Loss+, Nutrition, Exercise, Sleep Health, Resilience, Quit Smoking. | Focuses on preventative health and mild mental wellness. |
| Tier 2 (Chronic) | Whole Health, MSK, Condition Control, Diabetes Prevention. | Focuses on managing chronic physical and complex conditions. |
| Tier 3 (COM) | Medical Weight Loss + AMS, Condition Control + AMS. | Focuses on Clinical Obesity Management. |
| Tier 4 (COM+) | Whole Health (no groups) + AMS. | Focuses on complex diabetes and obesity management. |
Comments
0 comments
Please sign in to leave a comment.